1 | Regulation of Toll-Like Receptor (TLR) Signaling Pathway by Polyphenols in the Treatment of Age-Linked Neurodegenerative Diseases: Focus on TLR4 Signaling. 2019;10: doi: 10.3389/fimmu.2019.01000 |
2 | Review on Cross Talk between Neurotransmitters and Neuroinflammation in Striatum and Cerebellum in the Mediation of Motor Behaviour. 2019;2019:1 doi: 10.1155/2019/1767203 |
3 | GABAAR α2-activated neuroimmune signal controls binge drinking and impulsivity through regulation of the CCL2/CX3CL1 balance. 2019;236:3023 doi: 10.1007/s00213-019-05220-4 |
4 | The Sonic Hedgehog Pathway Modulates Survival, Proliferation, and Differentiation of Neural Progenitor Cells under Inflammatory Stress In Vitro. 2022;11:736 doi: 10.3390/cells11040736 |
5 | Analysis of the molecular and behavioral effects of acute social isolation on rats. 2020;377:112191 doi: 10.1016/j.bbr.2019.112191 |
6 | Auto-antibodies against apolipoprotein A-1 block cancer cells proliferation and induce apoptosis. 2020;11:4266 doi: 10.18632/oncotarget.27814 |
7 | Mikroglial Toll-benzeri Reseptörlerin Alzheimer ve Parkinson Hastalıklarındaki Rolü. 2021;448 doi: 10.53394/akd.981907 |
8 | Resolution of inflammation and mood disorders. 2018;105:190 doi: 10.1016/j.yexmp.2018.08.002 |
9 | Dysregulation of the Gut-Brain Axis, Dysbiosis and Influence of Numerous Factors on Gut Microbiota Associated Parkinson’s Disease. 2020;19:233 doi: 10.2174/1570159X18666200606233050 |
10 | Phosphoinositides: Roles in the Development of Microglial-Mediated Neuroinflammation and Neurodegeneration. 2021;15: doi: 10.3389/fncel.2021.652593 |
11 | The Neuropathic Itch Caused by Pseudorabies Virus. 2020;9:254 doi: 10.3390/pathogens9040254 |
12 | Inhibitor of Hyaluronic Acid Synthesis 4-Methylumbelliferone as an Anti-Inflammatory Modulator of LPS-Mediated Astrocyte Responses. 2020;21:8203 doi: 10.3390/ijms21218203 |
13 | TLR2 and TLR4 in Parkinson’s disease pathogenesis: the environment takes a toll on the gut. 2021;10: doi: 10.1186/s40035-021-00271-0 |
14 | Brain Renin-Angiotensin System and Microglial Polarization: Implications for Aging and Neurodegeneration. 2017;9: doi: 10.3389/fnagi.2017.00129 |
15 | The role of immune-mediated alterations and disorders in ALS disease. 2021;82:155 doi: 10.1016/j.humimm.2021.01.017 |
16 | Gut–Brain Axis: Focus on Neurodegeneration and Mast Cells. 2020;10:1828 doi: 10.3390/app10051828 |
17 | In vitro Characterization of Gut Microbiota-Derived Bacterial Strains With Neuroprotective Properties. 2019;13: doi: 10.3389/fncel.2019.00402 |
18 | Alphaherpesvirus infection of mice primes PNS neurons to an inflammatory state regulated by TLR2 and type I IFN signaling. 2019;15:e1008087 doi: 10.1371/journal.ppat.1008087 |
19 | Neuroinflammation in Cerebral Ischemia and Ischemia/Reperfusion Injuries: From Pathophysiology to Therapeutic Strategies. 2021;23:14 doi: 10.3390/ijms23010014 |
20 | Programmed Cell Death. 2020; doi: 10.5772/intechopen.86706 |
21 | Brain Renin–Angiotensin System at the Intersect of Physical and Cognitive Frailty. 2020;14: doi: 10.3389/fnins.2020.586314 |
22 | Rosiglitazone as a Modulator of TLR4 and TLR3 Signaling Pathways in Rat Primary Neurons and Astrocytes. 2018;19:113 doi: 10.3390/ijms19010113 |
23 | Microbiome-Gut-Brain Axis and Toll-Like Receptors in Parkinson’s Disease. 2018;19:1689 doi: 10.3390/ijms19061689 |
24 | TLR-Mediated Signal Transduction and Neurodegenerative Disorders. 2021;11:1373 doi: 10.3390/brainsci11111373 |
25 | The taste of neuroinflammation: Molecular mechanisms linking taste sensing to neuroinflammatory responses. 2021;167:105557 doi: 10.1016/j.phrs.2021.105557 |
26 | Neuroinflammatory Mechanisms in Ischemic Stroke: Focus on Cardioembolic Stroke, Background, and Therapeutic Approaches. 2020;21:6454 doi: 10.3390/ijms21186454 |
27 | Gut dysbiosis, defective autophagy and altered immune responses in neurodegenerative diseases: Tales of a vicious cycle. 2022;231:107988 doi: 10.1016/j.pharmthera.2021.107988 |
28 | Neuroinflammation Upregulated Neuronal Toll-Like Receptors 2 and 4 to Drive Synucleinopathy in Neurodegeneration. 2022;13: doi: 10.3389/fphar.2022.845930 |
29 | COVID-19 Anosmia: High Prevalence, Plural Neuropathogenic Mechanisms, and Scarce Neurotropism of SARS-CoV-2?. 2021;13:2225 doi: 10.3390/v13112225 |
30 | Toll-like Receptors in Viral Encephalitis. 2021;13:2065 doi: 10.3390/v13102065 |
31 | Therapy Approaches in Neurological Disorders. 2021; doi: 10.5772/intechopen.97869 |
32 |
Santalum album
extract exhibits neuroprotective effect against the
TLR3
‐mediated neuroinflammatory response in human
SH‐SY5Y
neuroblastoma cells
. 2021;35:1991 doi: 10.1002/ptr.6942 |
33 | Interrelationship between Gut microbiota and Parkinson’s disease. 2020;3:73 doi: 10.18231/j.ijnmhs.2020.015 |
34 | Bidirectional Relation Between Parkinson's Disease and Glioblastoma Multiforme. 2020;11: doi: 10.3389/fneur.2020.00898 |